Pricing
Simple, fixed pricing
Every plan includes full server-side tracking and the complete attribution engine. Billed yearly for one domain, with unlimited subdomains
Starter
$400 /year
10,000 events / month
- 3 team members
- Server-side tracking & full attribution engine
- All ad-platform connections (Facebook, Google, TikTok, GA4)
- Every core analytics view
No credit card required
Most popular
Growth
$800 /year
100,000 events / month
- Everything in Starter, plus:
- 10 team members
- Chrome extension (Ads Manager overlay)
- Public + private dashboard sharing
- Facebook Custom Conversions
- Imported Customers (new vs returning)
No credit card required
Unlimited
$1,600 /year
Unlimited events
- Everything in Growth, plus:
- Unlimited team members
- Funnels (multi-step conversion)
- API access + playground
No credit card required
Your price never goes up as you grow
✗Most platforms charge based on how much you spend on ads, so the more you grow, the more you pay
✓TrueMetriks is one fixed yearly price, no matter how much you scale
See what tracking costs as you scale
Your monthly ad spend
$25k$5M
Usage-based platforms
$7,200/year
TrueMetriks
$1,600/year
You save $5,600/year
Estimate based on typical usage-based pricing of roughly 0.6% of monthly ad spend. TrueMetriks is one fixed yearly price for unlimited events.
Full feature comparison
| Plans | Starter | Growth | Unlimited |
|---|---|---|---|
| Price (per year) | $400 | $800 | $1,600 |
| Events per month | 10,000 | 100,000 | Unlimited |
| Team members | 3 | 10 | Unlimited |
| Registered domains (unlimited subdomains) | 1 | 1 | 1 |
| Tracking and attribution | |||
| Server-side tracking (CAPI to Facebook, Google, TikTok, GA4) | ✓ | ✓ | ✓ |
| First-party CNAME setup | ✓ | ✓ | ✓ |
| Attribution engine (click-ID recovery, identity matching, session stitching) | ✓ | ✓ | ✓ |
| Ad-platform connections (Facebook, Google Ads, TikTok, GA4) | ✓ | ✓ | ✓ |
| Install methods (WordPress, Shopify, GoHighLevel, ClickFunnels, custom JS) | ✓ | ✓ | ✓ |
| Stripe and Whop revenue ingest | ✓ | ✓ | ✓ |
| Analytics | |||
| Overview dashboard with live visitors | ✓ | ✓ | ✓ |
| Revenue and ROAS by source / campaign / creative | ✓ | ✓ | ✓ |
| Leads and custom-event analytics | ✓ | ✓ | ✓ |
| Pages and upstream path analysis | ✓ | ✓ | ✓ |
| Product-level analytics | ✓ | ✓ | ✓ |
| Journeys (visitor flow diagram) | ✓ | ✓ | ✓ |
| Sessions and Users explorer | ✓ | ✓ | ✓ |
| Custom event configuration + URL parameter extraction | ✓ | ✓ | ✓ |
| Platform health monitoring | ✓ | ✓ | ✓ |
| UTM builder + ad-platform tracking templates | ✓ | ✓ | ✓ |
| Power tools | |||
| Chrome extension (Ads Manager overlay) | – | ✓ | ✓ |
| API access + playground | – | – | ✓ |
| Facebook Custom Conversions | – | ✓ | ✓ |
| Imported Customers (new vs returning) | – | ✓ | ✓ |
| Advanced | |||
| Funnels (multi-step conversion funnels) | – | – | ✓ |
| Public dashboard + private-link sharing | – | ✓ | ✓ |
Still have questions?
Our team is happy to walk you through which plan fits your setup and volume.